ITIDeposit
Information about the application
№ | Type | App code | Paid | Frozen +% | Unfreeze in Saturday | Validation |
---|---|---|---|---|---|---|
21 | ITI | TC8CC99D5AD2 | 0.83342426 | 0.11079526 | min 0.00293108 max 0.00316557 |
Attention! All activation percentages have been reduced to 0.1%. The weekly payment has been reduced to 0.00293401108 ITI. To restore all previously accrued %, try validation and add the video!
Operations: all | deposits | statuses | profit
ID | Time | Activation | Added | Accumulation+% | Yield | Operation | Amount |
---|---|---|---|---|---|---|---|
3657282 | 23 April 2018, 06:04 | 0.22862429 | 0.01828994 | 0.31313551 | 8% 43/78 | Activation | 0.22862429 |
2574370 | 18 March 2017, 07:02 | 0.0461439 | 0.01061310 | 0.63373779 | 23% 78/78 | Activation | 0.0461439 |
2500469 | 12 February 2017, 12:54 | 0.09672039 | 0.02224569 | 0.62312469 | 23% 78/78 | Activation | 0.09672039 |
2386527 | 15 December 2016, 15:39 | 0.02009584 | 0.00502396 | 0.57349074 | 25% 78/78 | Activation | 0.02009584 |
2351491 | 2 December 2016, 09:37 | 0.01677987 | 0.00419497 | 0.56313398 | 25% 78/78 | Activation | 0.01677987 |
Ask your questions in the Russian and English community.
The site accepts payments to cryptocurrency Bitcoin and iTicoin to buy or sell cryptocurrency you will be able to accept any country currencies at the exchanges and exchanges you can find on the site. Successful participation.
Founded February 13, 2013