Archive
Information about the application
№ | Type | App code | Paid | Frozen +% | Unfreeze in Saturday | Validation |
---|---|---|---|---|---|---|
284 | ITI | TBCD7D85C2C9 | 0.01771786 | 0.01080098 | min 0.00032938 max 0.00038686 |
Attention! All activation percentages have been reduced to 0.1%. The weekly payment has been reduced to 0.00032970938 ITI. To restore all previously accrued %, try validation and add the video!
Operations: all | deposits | statuses | profit
ID | Time | Activation | Added | Accumulation+% | Yield | Operation | Amount |
---|---|---|---|---|---|---|---|
4511062 | 1 August 2020, 03:02 | - | - | 0.01118784 | - | To the advertising balance | 0.00001319 |
4511061 | 1 August 2020, 03:02 | - | - | 0.01118784 | - | Payment | 0.00031652 |
4508695 | 25 July 2020, 03:03 | - | - | 0.0115747 | - | To the advertising balance | 0.00001319 |
4508694 | 25 July 2020, 03:03 | - | - | 0.0115747 | - | Payment | 0.00031652 |
4506409 | 18 July 2020, 03:02 | - | - | 0.01196156 | - | To the advertising balance | 0.00001319 |
Ask your questions in the Russian and English community.
The site accepts payments to cryptocurrency Bitcoin and iTicoin to buy or sell cryptocurrency you will be able to accept any country currencies at the exchanges and exchanges you can find on the site. Successful participation.
Founded February 13, 2013