Archive
Information about the application
№ | Type | App code | Paid | Frozen +% | Unfreeze in Saturday | Validation |
---|---|---|---|---|---|---|
532 | ITI | TB6E6E616EC5 | 2.030697 | 0.0062308 | min 0.00012821 max 0.00013846 |
Attention! All activation percentages have been reduced to 0.1%. The weekly payment has been reduced to 0.00012833821 ITI. To restore all previously accrued %, try validation and add the video!
Operations: all | deposits | statuses | profit
ID | Time | Activation | Added | Accumulation+% | Yield | Operation | Amount |
---|---|---|---|---|---|---|---|
4541556 | 30 November 2020, 02:00 | - | - | - | - | Transfer application from user №158 to user №43 | - |
4540288 | 21 November 2020, 03:01 | - | - | 0.00636926 | - | To the advertising balance | 0.00000513 |
4540287 | 21 November 2020, 03:01 | - | - | 0.00636926 | - | Payment | 0.0001232 |
4538828 | 14 November 2020, 03:01 | - | - | 0.00650772 | - | To the advertising balance | 0.00000513 |
4538827 | 14 November 2020, 03:01 | - | - | 0.00650772 | - | Payment | 0.0001232 |
Ask your questions in the Russian and English community.
The site accepts payments to cryptocurrency Bitcoin and iTicoin to buy or sell cryptocurrency you will be able to accept any country currencies at the exchanges and exchanges you can find on the site. Successful participation.
Founded February 13, 2013