Archive
Information about the application
№ | Type | App code | Paid | Frozen +% | Unfreeze in Saturday | Validation |
---|---|---|---|---|---|---|
79 | ITI | T8B5851E1X35 | 359.06104008 | - | data is processed |
Operations: all | deposits | bonuses | statuses | profit
ID | Time | Activation | Added | Accumulation+% | Yield | Operation | Amount |
---|---|---|---|---|---|---|---|
4428471 | 7 December 2019, 03:09 | - | - | 0.25024994 | - | To the advertising balance | 0.01001 |
4428470 | 7 December 2019, 03:09 | - | - | 0.25024994 | - | Payment | 0.24024 |
4425512 | 30 November 2019, 03:07 | - | - | 0.50049994 | - | To the advertising balance | 0.01001 |
4425511 | 30 November 2019, 03:07 | - | - | 0.50049994 | - | Payment | 0.24024 |
4422503 | 23 November 2019, 03:08 | - | - | 0.75074994 | - | To the advertising balance | 0.01001 |
Ask your questions in the Russian and English community.
The site accepts payments to cryptocurrency Bitcoin and iTicoin to buy or sell cryptocurrency you will be able to accept any country currencies at the exchanges and exchanges you can find on the site. Successful participation.
Founded February 13, 2013