ITIDeposit
Information about the application
№ | Type | App code | Paid | Frozen +% | Unfreeze in Saturday | Validation |
---|---|---|---|---|---|---|
421 | ITI | T719FD5E3FB6 | 0.04491514 | 0.01896122 | min 0.00075823 max 0.00081889 |
Attention! All activation percentages have been reduced to 0.1%. The weekly payment has been reduced to 0.00075898823 ITI. To restore all previously accrued %, try validation and add the video!
Operations: all | deposits | statuses | profit
ID | Time | Activation | Added | Accumulation+% | Yield | Operation | Amount |
---|---|---|---|---|---|---|---|
4425412 | 30 November 2019, 03:04 | - | - | 0.01978011 | - | To the advertising balance | 0.00003036 |
4425411 | 30 November 2019, 03:04 | - | - | 0.01978011 | - | Payment | 0.00072863 |
4422389 | 23 November 2019, 03:04 | - | - | 0.020599 | - | To the advertising balance | 0.00003036 |
4422388 | 23 November 2019, 03:04 | - | - | 0.020599 | - | Payment | 0.00072863 |
4419345 | 16 November 2019, 03:04 | - | - | 0.02141789 | - | To the advertising balance | 0.00003036 |
Ask your questions in the Russian and English community.
The site accepts payments to cryptocurrency Bitcoin and iTicoin to buy or sell cryptocurrency you will be able to accept any country currencies at the exchanges and exchanges you can find on the site. Successful participation.
Founded February 13, 2013