Archive
Information about the application
№ | Type | App code | Paid | Frozen +% | Unfreeze in Saturday | Validation |
---|---|---|---|---|---|---|
141 | ITI | T4B622A7DA28 | 1.91895917 | - | data is processed |
Operations: all | deposits | statuses | profit
ID | Time | Activation | Added | Accumulation+% | Yield | Operation | Amount |
---|---|---|---|---|---|---|---|
4213986 | 16 March 2019, 03:10 | - | - | 0.00000563 | - | To the advertising balance | 0.00000024 |
4213985 | 16 March 2019, 03:10 | - | - | 0.00000563 | - | Payment | 0.00000586 |
4203091 | 9 March 2019, 03:11 | - | - | 0.00002392 | - | To the advertising balance | 0.00000061 |
4203090 | 9 March 2019, 03:11 | - | - | 0.00002392 | - | Payment | 0.00001465 |
4192318 | 2 March 2019, 03:12 | - | - | 0.00004692 | - | To the advertising balance | 0.00000077 |
Ask your questions in the Russian and English community.
The site accepts payments to cryptocurrency Bitcoin and iTicoin to buy or sell cryptocurrency you will be able to accept any country currencies at the exchanges and exchanges you can find on the site. Successful participation.
Founded February 13, 2013