Wave ITI
Information about the application
№ | App code | Activation | Accumulation | Accumulation+% | Status |
---|---|---|---|---|---|
42 | T49F1F2E13FB | 0.005 | 2.71535018 | 4.61313357 |
Operations: all | deposits | payments | statuses | profit
ID | Time | Activation | Added | Accumulation | Accumulation+% | Operation | Amount |
---|---|---|---|---|---|---|---|
4178857 | 21 February 2019, 20:26 | 0.005 | 0.000005 | 2.71535018 | 4.61313357 | Activation | 0.005 |
4178554 | 21 February 2019, 15:25 | 0.01 | 0.00001 | 2.71035018 | 4.60812857 | Activation | 0.01 |
4178300 | 21 February 2019, 10:24 | 0.05 | 0.00005 | 2.70035018 | 4.59811857 | Activation | 0.05 |
4176895 | 21 February 2019, 05:23 | 0.1 | 0.0001 | 2.65035018 | 4.54806857 | Activation | 0.1 |
4176795 | 21 February 2019, 03:34 | 0.05 | 0.00005 | 3.33906018 | 5.23667857 | Activation | 0.05 |
Ask your questions in the Russian and English community.
The site accepts payments to cryptocurrency Bitcoin and iTicoin to buy or sell cryptocurrency you will be able to accept any country currencies at the exchanges and exchanges you can find on the site. Successful participation.
Founded February 13, 2013