BTC SatoshiTest
Information about the application
№ | App code | Activation | Accumulation | Accumulation+% | Status |
---|---|---|---|---|---|
62 | 1F27729D59A6 | 0.00175 | 0.137625 | 0.15022646 |
Attention! 8 hours 13 minutes prior to the allocation of the contingency fund!
You need to add a new application to the formula to continue working!
You need to add a new application to the formula to continue working!
Operations: all | deposits | payments | statuses | profit
ID | Time | Activation | Added | Accumulation | Accumulation+% | Yield | Operation | Amount |
---|---|---|---|---|---|---|---|---|
4169251 | 15 February 2019, 18:50 | 0.00175 | 0.00000175 | 0.137625 | 0.15022646 | 9.16% | Activation | 0.00175 |
4167572 | 14 February 2019, 12:28 | 0.00175 | 0.0000875 | 0.135875 | 0.14847471 | 9.27% | Activation | 0.00175 |
4165943 | 13 February 2019, 06:09 | 0.00175 | 0.0000875 | 0.134125 | 0.14663721 | 9.33% | Activation | 0.00175 |
4164280 | 11 February 2019, 23:50 | 0.00175 | 0.0000875 | 0.132375 | 0.14479971 | 9.39% | Activation | 0.00175 |
4162601 | 10 February 2019, 17:28 | 0.00175 | 0.00000175 | 0.130625 | 0.14296221 | 9.44% | Activation | 0.00175 |
Ask your questions in the Russian and English community.
The site accepts payments to cryptocurrency Bitcoin and iTicoin to buy or sell cryptocurrency you will be able to accept any country currencies at the exchanges and exchanges you can find on the site. Successful participation.
Founded February 13, 2013