BTC SatoshiTest
Information about the application
№ | App code | Activation | Accumulation | Accumulation+% | Status |
---|---|---|---|---|---|
4 | 14CEE77283D8 | 0.0008 | 0.19943025 | 0.26245835 |
Attention! The formula is waiting for the start! 2 days 5 hours 54 minutes before the start!
Operations: all | deposits | payments | refunds | statuses | profit
ID | Time | Activation | Added | Accumulation | Accumulation+% | Yield | Operation | Amount |
---|---|---|---|---|---|---|---|---|
4427307 | 4 December 2019, 15:26 | 0.0008 | 0.00004 | 0.20116537 | 0.26419347 | 31.33% | Activation | 0.0008 |
4426837 | 3 December 2019, 09:07 | 0.0008 | 0.00004 | 0.20036537 | 0.26335347 | 31.44% | Activation | 0.0008 |
4426354 | 2 December 2019, 02:45 | 0.0008 | 0.0000008 | 0.19956537 | 0.26251347 | 31.54% | Activation | 0.0008 |
4425871 | 30 November 2019, 20:25 | 0.0008 | 0.00004 | 0.19876537 | 0.26171267 | 31.67% | Activation | 0.0008 |
4425109 | 29 November 2019, 14:07 | 0.0008 | 0.00004 | 0.19796537 | 0.26087267 | 31.78% | Activation | 0.0008 |
Ask your questions in the Russian and English community.
The site accepts payments to cryptocurrency Bitcoin and iTicoin to buy or sell cryptocurrency you will be able to accept any country currencies at the exchanges and exchanges you can find on the site. Successful participation.
Founded February 13, 2013